<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a grid quickly and easily with Photoshop</title>
	<atom:link href="http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/</link>
	<description>BolducPress is the blog of Joshua Bolduc, founder of the company - Part Digital Design</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-2583</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 May 2010 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-2583</guid>
		<description>Hi.

Wanted to add a faded, but consistent grid as a background to my logo.  This worked an absolute treat.  My logo is black, so I just substituted the stroke to a white colour.  I then lowered the opacity down to 10% on the layer that the grid sits on.

Clear and easy to use tute,

Many Thanks,

Paul</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Wanted to add a faded, but consistent grid as a background to my logo.  This worked an absolute treat.  My logo is black, so I just substituted the stroke to a white colour.  I then lowered the opacity down to 10% on the layer that the grid sits on.</p>
<p>Clear and easy to use tute,</p>
<p>Many Thanks,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1466</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1466</guid>
		<description>I expanded the article at the top to illustrate why you can&#039;t use the grid tool to create proportional grids. Hopefully this should help clear any confusion.</description>
		<content:encoded><![CDATA[<p>I expanded the article at the top to illustrate why you can&#8217;t use the grid tool to create proportional grids. Hopefully this should help clear any confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnotherPerson</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1435</link>
		<dc:creator>AnotherPerson</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1435</guid>
		<description>actually, Person, you just need to deselect the &quot;Snap to Grid&quot; option and you&#039;re good to go. it won&#039;t follow the grid that way and you won&#039;t have that &quot;staircase&quot; effect.

so yeah, just use grids. it works.</description>
		<content:encoded><![CDATA[<p>actually, Person, you just need to deselect the &#8220;Snap to Grid&#8221; option and you&#8217;re good to go. it won&#8217;t follow the grid that way and you won&#8217;t have that &#8220;staircase&#8221; effect.</p>
<p>so yeah, just use grids. it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Person</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1430</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Sun, 11 Apr 2010 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1430</guid>
		<description>ok, my apologizes, now i know what you mean. i can&#039;t draw curved line properly when the grid is in place. the brush tends to try and follow the grids ending up with a staircase appearance.</description>
		<content:encoded><![CDATA[<p>ok, my apologizes, now i know what you mean. i can&#8217;t draw curved line properly when the grid is in place. the brush tends to try and follow the grids ending up with a staircase appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Person</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1429</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Sun, 11 Apr 2010 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1429</guid>
		<description>am not sure why you think you can&#039;t get the right proportions. you can set the grid size by pixel, cm, percents, etc..

just do the first part of the calculation you did, then set the grid size based on it.

thank you for your helpful tutorials. we really appreciate them.</description>
		<content:encoded><![CDATA[<p>am not sure why you think you can&#8217;t get the right proportions. you can set the grid size by pixel, cm, percents, etc..</p>
<p>just do the first part of the calculation you did, then set the grid size based on it.</p>
<p>thank you for your helpful tutorials. we really appreciate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Person</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1428</link>
		<dc:creator>Person</dc:creator>
		<pubDate>Sun, 11 Apr 2010 12:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1428</guid>
		<description>in Photoshop CS3 on a the Mac:

1. go to View-&gt;Show-&gt;Grid
2. got to Photoshop-&gt;Preferences-&gt;Guides, Grids, Slices &amp; Count
3. Change the size of the Grid as suits you.
4. Done</description>
		<content:encoded><![CDATA[<p>in Photoshop CS3 on a the Mac:</p>
<p>1. go to View-&gt;Show-&gt;Grid<br />
2. got to Photoshop-&gt;Preferences-&gt;Guides, Grids, Slices &amp; Count<br />
3. Change the size of the Grid as suits you.<br />
4. Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1354</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1354</guid>
		<description>not quite easy to follow at shift-f5 step. however...thank you.</description>
		<content:encoded><![CDATA[<p>not quite easy to follow at shift-f5 step. however&#8230;thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana Dwek</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1349</link>
		<dc:creator>Alana Dwek</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1349</guid>
		<description>i didn&#039;t know photoshop was used for grids? what happened to in design?! 
photoshop is for photo&#039;s, illustrator text/type and indesign layout eg. books, magazine, posters, grids etc...</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t know photoshop was used for grids? what happened to in design?!<br />
photoshop is for photo&#8217;s, illustrator text/type and indesign layout eg. books, magazine, posters, grids etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tan</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1334</link>
		<dc:creator>Michael Tan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1334</guid>
		<description>Hey! Your tutorial is very helpful. Tks for the tips!</description>
		<content:encoded><![CDATA[<p>Hey! Your tutorial is very helpful. Tks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vola</title>
		<link>http://www.bolducpress.com/tutorials/how-to-create-a-grid-quickly-and-easily-with-photoshop/comment-page-1/#comment-1326</link>
		<dc:creator>Vola</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=190#comment-1326</guid>
		<description>This  is just AWESOME. I needed to reference some pictures for a drawing, and the were on the PC and thi is just what i needed.
If you need it to be white, instead of putting the &quot;black&quot; setting in this part: &quot;Press Shift - F5 and select Black From the drop down list&quot;,just put white.</description>
		<content:encoded><![CDATA[<p>This  is just AWESOME. I needed to reference some pictures for a drawing, and the were on the PC and thi is just what i needed.<br />
If you need it to be white, instead of putting the &#8220;black&#8221; setting in this part: &#8220;Press Shift &#8211; F5 and select Black From the drop down list&#8221;,just put white.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
