<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Line chart class with gdLibrary</title>
	<atom:link href="http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/</link>
	<description>BolducPress is the blog of Joshua Bolduc, founder of the company - Part Digital Design</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Bolduc</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-306</link>
		<dc:creator>Joshua Bolduc</dc:creator>
		<pubDate>Tue, 05 May 2009 00:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-306</guid>
		<description>Hello Supreme Web Solutions,

All the work I&#039;ve done for this tutorial is included in the source file at top. 

I&#039;m glad you like the new design. It took me forever to get right :)</description>
		<content:encoded><![CDATA[<p>Hello Supreme Web Solutions,</p>
<p>All the work I&#8217;ve done for this tutorial is included in the source file at top. </p>
<p>I&#8217;m glad you like the new design. It took me forever to get right <img src='http://www.bolducpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supreme Web Solutions</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-305</link>
		<dc:creator>Supreme Web Solutions</dc:creator>
		<pubDate>Tue, 05 May 2009 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-305</guid>
		<description>Brilliant tutorial, well put together and great code.

This is my first attempt at GD graphs and with your help it has been a success, one thing though - I want t o put in a parameter to set if the values on the Y axis should be round() or not. Before I do it have you already done this to save me the time?
 
Thought I had lost this site but it seems to have been re designed, nice job to your web designer!</description>
		<content:encoded><![CDATA[<p>Brilliant tutorial, well put together and great code.</p>
<p>This is my first attempt at GD graphs and with your help it has been a success, one thing though &#8211; I want t o put in a parameter to set if the values on the Y axis should be round() or not. Before I do it have you already done this to save me the time?</p>
<p>Thought I had lost this site but it seems to have been re designed, nice job to your web designer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vish</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-291</link>
		<dc:creator>Vish</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-291</guid>
		<description>Nice tutorial but little hard to code</description>
		<content:encoded><![CDATA[<p>Nice tutorial but little hard to code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Giotta</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-267</link>
		<dc:creator>John Giotta</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-267</guid>
		<description>Part 5 looks like it got garbled... any change you can fix it?</description>
		<content:encoded><![CDATA[<p>Part 5 looks like it got garbled&#8230; any change you can fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan Pal</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-258</link>
		<dc:creator>Chetan Pal</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-258</guid>
		<description>hi,
    Great work. Help me a lot .

cheers
Chetan Pal</description>
		<content:encoded><![CDATA[<p>hi,<br />
    Great work. Help me a lot .</p>
<p>cheers<br />
Chetan Pal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.bolducpress.com/tutorials/line-chart-class-with-gdlibrar/comment-page-1/#comment-178</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=206#comment-178</guid>
		<description>great &amp; usefully!
unlucky do not work with fractional number</description>
		<content:encoded><![CDATA[<p>great &#038; usefully!<br />
unlucky do not work with fractional number</p>
]]></content:encoded>
	</item>
</channel>
</rss>
