<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Principles of Glossy Interface Design</title>
	<atom:link href="http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/</link>
	<description>BolducPress is the blog of Joshua Bolduc, founder of the company - Part Digital Design</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonny Wood</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-276</link>
		<dc:creator>Jonny Wood</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-276</guid>
		<description>A good tutorial technically but I wonder when this phase of glossy design is going to end...? Everything now has this high sheen gloss look which people seem to love. Not me I&#039;m afraid. Well written tutorial though.</description>
		<content:encoded><![CDATA[<p>A good tutorial technically but I wonder when this phase of glossy design is going to end&#8230;? Everything now has this high sheen gloss look which people seem to love. Not me I&#8217;m afraid. Well written tutorial though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brumpton</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-249</link>
		<dc:creator>brumpton</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-249</guid>
		<description>Thanks for explaining the theory behind the steps used to make something glossy.  I have a much better understanding of the basics now.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining the theory behind the steps used to make something glossy.  I have a much better understanding of the basics now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluster</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-244</link>
		<dc:creator>bluster</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-244</guid>
		<description>its very greatful tutorials.  thanx to creater</description>
		<content:encoded><![CDATA[<p>its very greatful tutorials.  thanx to creater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-221</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-221</guid>
		<description>very helpful tutorials</description>
		<content:encoded><![CDATA[<p>very helpful tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-136</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-136</guid>
		<description>@George: make sure you made the rounded rectangle on a *different* layer with only that shape there (rest of the layer blank)... CTRL LMB should select the outline of this rounded rectangle.. or just go to the paths panel.. if you did not create any other paths yet.. you have that rounded rectangle as a _Workpath_ .. just CTRL Click (LMB) on that.. bingo!LMB = Left Mouse Button.Yeah, it works for Mac too ;-)</description>
		<content:encoded><![CDATA[<p>@George: make sure you made the rounded rectangle on a *different* layer with only that shape there (rest of the layer blank)&#8230; CTRL LMB should select the outline of this rounded rectangle.. or just go to the paths panel.. if you did not create any other paths yet.. you have that rounded rectangle as a _Workpath_ .. just CTRL Click (LMB) on that.. bingo!LMB = Left Mouse Button.Yeah, it works for Mac too <img src='http://www.bolducpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-133</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-133</guid>
		<description>that is a good tutorial. Thanks!!!!</description>
		<content:encoded><![CDATA[<p>that is a good tutorial. Thanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-106</link>
		<dc:creator>b</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-106</guid>
		<description>there is no brightness whn you t ype b</description>
		<content:encoded><![CDATA[<p>there is no brightness whn you t ype b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howmuch.co.nr</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-100</link>
		<dc:creator>howmuch.co.nr</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-100</guid>
		<description>sweet tut.</description>
		<content:encoded><![CDATA[<p>sweet tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-88</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 02 Aug 2007 13:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-88</guid>
		<description>Awesome tutorial. Didn&#039;t realise it was so easy.</description>
		<content:encoded><![CDATA[<p>Awesome tutorial. Didn&#8217;t realise it was so easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.bolducpress.com/tutorials/principles-of-glossy-interface-design/comment-page-1/#comment-85</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 28 Jul 2007 04:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bolducpress.com/?p=138#comment-85</guid>
		<description>This is the second of PartDigitals Tutorials that make me feel absolutely stupid!The tutorials are fantastic, and the outcomes amazing.I have absolutely no idea in this tut how to go about making that X...I follow the first part fine but then..... :{I feel photoshop stupid ....I will go and find some Photoshop Tutorials for bozos and then come back here....</description>
		<content:encoded><![CDATA[<p>This is the second of PartDigitals Tutorials that make me feel absolutely stupid!The tutorials are fantastic, and the outcomes amazing.I have absolutely no idea in this tut how to go about making that X&#8230;I follow the first part fine but then&#8230;.. :{I feel photoshop stupid &#8230;.I will go and find some Photoshop Tutorials for bozos and then come back here&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
